29/01/2023 10:30 AM
HK Selects – White U10 vs Bangkok Warriors – Blue U10
2023 - CCM Thailand Cup U10 Division
![]() HK Selects – White U10
2 - 6
![]() Bangkok Warriors – Blue U10
Full Time
|
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| 29/01/2023 | 10:30 AM | CCM Thailand Cup U10 Division | 2023 |
Venue
Thailand International Ice Hockey Arena
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| HK Selects – White U10 | 2 | 0 | 0 | 2 | Loss |
| Bangkok Warriors – Blue U10 | 1 | 2 | 3 | 6 | Win |
HK Selects – White U10
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kai Lai Marcus Chun | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Terry Ka Ching Leung | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Isaac Tham | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jordan Pang | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cheuk Lin Harris Mok | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anston Leong | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ho Yeung Horace Poon | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Will Chin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ming Ho Anson Lam | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Cameron Elliot Chiu | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Yan Sheung Quintus Cheng | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jarvis Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Sheldon Ng | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 21 | 0 |
| 91 | Tsz Lok Cesco Pang | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 2 | 0 | 4 | 0 | 0 | 27 | 21 | 0 |
Bangkok Warriors – Blue U10
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Griffyn Whitcomb | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Archawin Roongruangsuwan | Forward | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Bhdraditha Puechpan-ngam | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Yahiro Yokoyama | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Kenneth Pan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 63 | Thirit Hoonsawat | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Pannatad Nuto | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Stepan Erzikov | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Igor Myakinin | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Paphangkorn Tayananuphat | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Gleb Kargapoltsev | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Narajpong Rattanavich | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Athit Jantharajirakul | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 6 | 5 | 0 | 0 | 0 | 4 | 2 | 0 |
GP
Goals
A
PIM
H
SA
SOG
SV
GA
| 0 | 0 |
| 2 | 6 |
| 0 | 5 |
| 4 | 0 |
| 0 | 0 |
| 0 | 0 |
| 27 | 4 |
| 21 | 2 |
| 0 | 0 |
KO KO 1.40 5.20 7.55 19.04 29.35 31.15 35.15 38.00 FT




